Home› Front Upper Control Arm With Ball Joint Right Hand Side to suit Jaguar S-Type II X200 XF I X250

Front Upper Control Arm With Ball Joint Right Hand Side to suit Jaguar S-Type II X200 XF I X250

NOW $212.00
Or 4 interest-free payments of $53.00
Kren Rewards · 3% back
Earn $6.36 store credit
Lands in your Kren account 21 days after your order ships. Spend it on your next build at checkout.
🔒 12 month warranty on all parts
🔧 Fitting available NZ wide
📞 CALL US NOW

Speak to a real person — we're here to help

— or leave your details below —

✉ Request a Call Back

Leave your details and we'll call you back — no pressure, just answers.

✅ We've Got Your Details!

One of our team will call you back shortly.

Worn control arm bushes and ball joints cause wandering steering, clunks over bumps and uneven tyre wear. This replacement arm bolts onto the factory mounts.

Key details

  • Direct replacement — uses the factory mounting points and connections
  • Shipping weight approx. 1.1 kg
  • Professional fitting recommended

Fitment

Make Model Details Years
Jaguar XF I X250 5.0 XFR-S Sedan 405KW 5000cc 550HP 10/-04/ 2012–2015
Jaguar XF I X250 5.0 Kompressor Sedan 375KW 5000cc 510HP 03/-04/ 2009–2015
Jaguar XF I X250 5.0 Kompressor Sedan 346KW 5000cc 471HP 01/-04/ 2009–2015
Jaguar XF I X250 5.0 Sedan 283KW 5000cc 385HP 03/-04/ 2009–2015
Jaguar XF I X250 4.2 Kompressor Sedan 306KW 4196cc 416HP 03/-04/ 2008–2015
Jaguar XF I X250 4.2 Sedan 219KW 4196cc 298HP 03/-04/ 2008–2015
Jaguar XF I X250 3.0 Sedan 250KW 2995cc 340HP 03/-04/ 2012–2015
Jaguar XF I X250 3.0 Sedan 175KW 2967cc 238HP 03/-04/ 2008–2015
Jaguar XF I X250 2.0 Sedan 177KW 1999cc 241HP 06/-04/ 1999–2015
Jaguar S-Type II X200 2.7 D Sedan 152KW 2720cc 207HP 06/-10/ 2004–2007
Jaguar S-Type II X200 4.2 Supercharged Sedan 298KW 4196cc 405HP 11/-12/ 2001–2008
Jaguar S-Type II X200 4.0 V8 Sedan 203KW 3996cc 276HP 01/-04/ 1999–2002
Jaguar S-Type II X200 3.0 V6 Sedan 175KW 2967cc 238HP 01/-10/ 1999–2007
Jaguar S-Type II X200 2.5 V6 Sedan 147KW 2497cc 200HP 04/-10/ 2002–2007
Jaguar S-Type II X200 4.2 V8 Sedan 219KW 4196cc 298HP 04/-10/ 2002–2007
Jaguar XF I X250 2.2 D Sedan 140KW 2179cc 190HP 05/-04/ 2011–2015
Jaguar XF I X250 2.2 D Sedan 147KW 2179cc 200HP 03/-04/ 2012–2015
Jaguar S-Type II X200 R 4,2 V8 Sedan 291KW 4196cc 396HP 04/-10/ 2002–2007
Jaguar XF I X250 3.0 D Sedan 177KW 2993cc 241HP 03/-04/ 2009–2015
Jaguar XF I X250 2.7 D Sedan 152KW 2720cc 207HP 03/-04/ 2008–2015
Jaguar XF I X250 3.0 D Sedan 202KW 2993cc 275HP 03/-04/ 2009–2015
Jaguar XK XKR X150 ON 2006

Not sure it fits? Send us your rego and we'll confirm before you order.

In the box

  • 1 x Front Upper Control Arm Right Hand Side(With Ball Joint)

Delivery

Stocked in Australia and delivered to NZ in 5–12 business days, tracked. Freight is calculated at checkout.

Shipping Information

Most orders land in 5–12 business days. We'll keep you updated at every step of the journey.


The Kren Bits journey:

  • Order received — Day 0
  • With fulfilment — Day 1–2
  • Heading to courier — Day 2–4
  • Shipped — Day 3–7
  • Almost there — Day 5–10
  • Delivered — Day 5–14

Where your part ships from:

Your order ships from the closest warehouse with available stock across our six-warehouse network — NZ, AU, TH, UK, US, and CN.


We email you at every real milestone — order received, with fulfilment, heading to courier, shipped, almost there, delivered. No chasing, no vague waits.


For more details, visit our Track Your Order page.

Product Enquiry

Got a question about this product? Need to check fitment for your vehicle? Fill in the form below and we'll get back to you within 24 hours.


Customer reviews are on their way. Email accounts@krenbits.com to share your experience.