Timing Chain Kit to suit Subaru BRZ Forester Impreza Levorg Liberty Outback WRX XV / Toyota 86
Direct-fit replacement part built to the original specification, using the factory mounting points and connections.
Key details
- Direct replacement — uses the factory mounting points and connections
- Shipping weight approx. 2.4 kg
- Professional fitting recommended
Fitment
| Make | Model | Details | Years |
|---|---|---|---|
| Subaru | BRZ | 2.0L H4 DOHC, (16V),Engine Code:FB20,FA20D/F | 2013–2015 |
| Subaru | Forester | 2.0L H4 DOHC TURBOCHARGED, (16V),Engine Code:FB20,FA20D/F | 2014–2015 |
| Subaru | Forester | 2.5L H4 SOHC, (16V),Engine Code:FB25BA/BC | 2011–2012 |
| Subaru | Forester | 2.5L H4 DOHC, (16V),Engine Code:FB25BA/BC | 2011–2015 |
| Subaru | Impreza | 2.0L H4 DOHC, (16V),Engine Code:FB20,FA20D/F | 2012–2015 |
| Subaru | Impreza | 2.0L H4 DOHC, (16V),Engine Code:FB20,FA20D/F | 2012–2015 |
| Subaru | WRX | 2.0L H4 DOHC TURBOCHARGED, (16V),Engine Code:FB20,FA20D/F | 2015 |
| Subaru | XV | CROSSTREK 2.0L H4 DOHC, (16V),Engine Code:FB20,FA20D/F | 2013–2015 |
| Subaru | XV | CROSSTREK 2.0L H4 ELECTRIC/DOHC,(16V),Engine Code:FB20,FA20D/F | 2014–2015 |
| Scion | FR-S 2.0L H4 DOHC,(16V),Engine Code:FB20,FA20D/F | 2013–2015 | |
| Subaru | BRZ | ZC, Z10 ZC6 2 Door Coupe Petrol 2.0 litre, FA20D (4UGSE) F4 16v DOHC VVT Dual Inj {147kW} RWD JF1ZC6 [JAPAN] Auto or Manual 12/-07/ | 2011–2016 |
| Subaru | BRZ | ZC, Z10 ZC6 2 Door Coupe Petrol 2.0 litre, FA20C (4UGSE) F4 16v DOHC VVT Dual Inj {152kW} RWD JF1ZC6 [JAPAN] Auto or Manual 04/-03/ | 2016–2021 |
| Subaru | Forester | X, XS SH, S12 SHM 4 Door SUV Compact Petrol 2.5 litre, FB25A F4 16v DOHC VVT MPFI {126kW} AWD JF2SHM [JAPAN] Auto or Manual 08/-10/ | 2010–2012 |
| Subaru | Forester | 2.0i SJ, S13 SJ5 4 Door SUV Compact Petrol 2.0 litre, FB20A F4 16v DOHC VVT MPFI {110kW} AWD JF2SJ5 [JAPAN] Auto(CVT) or Manual 08/-07/ | 2012–2018 |
| Subaru | Forester | 2.0XT, tS SJ, S13 SJG 4 Door SUV Compact Petrol 2.0 litre, FA20E F4 16v DOHC VVT I/C Turbo Direct Inj {177kW} AWD JF2SJG [JAPAN] Auto(CVT) 08/-07/ | 2012–2018 |
| Subaru | Forester | 2.5i SJ, S13 SJ9 4 Door SUV Compact Petrol 2.5 litre, FB25A F4 16v DOHC VVT MPFI {126kW} AWD JF2SJ9 [JAPAN] Auto(CVT) 08/-07/ | 2012–2018 |
| Subaru | Forester | SK, S14 SK9 4 Door SUV Compact Petrol 2.5 litre, FB25C F4 16v DOHC VVT MPFI {136kW} AWD JF2SK9 [JAPAN] Auto(CVT) 04/-05/ | 2018–2025 |
| Subaru | Forester | HYBRID SK, S14 SKE 4 Door SUV Compact Petrol-HEV 2.0 litre, FB20W F4 16v DOHC VVT MPFI {12.3kW/110kW 4.8Ah} AWD JF2SKE [JAPAN] Auto(CVT) 05/-05/ | 2019–2025 |
| Subaru | Impreza | 2.0i, 2.0i-L, 2.0i-S GP, G23 GP7 4 Door Hatchback Petrol 2.0 litre, FB20A F4 16v DOHC VVT MPFI {110kW} AWD JF1GP7 [JAPAN] Auto(CVT) or Manual 11/-10/ | 2011–2016 |
| Subaru | Impreza | 2.0i, 2.0i-L, 2.0i-S GK, G14 GK7 4 Door Sedan Petrol 2.0 litre, FB20C F4 16v DOHC VVT MPFI {115kW} AWD JF1GK7 [JAPAN] Auto(CVT) 09/-10/ | 2016–2023 |
| Subaru | Impreza | 2.0i, 2.0i-L, 2.0i-S GJ, G13 GJ7 4 Door Sedan Petrol 2.0 litre, FB20A F4 16v DOHC VVT MPFI {110kW} AWD JF1GJ7 [JAPAN] Auto(CVT) or Manual 11/-10/ | 2011–2016 |
Not sure it fits? Send us your rego and we'll confirm before you order.
Delivery
Stocked in Australia and delivered to NZ in 5–12 business days, tracked. Freight is calculated at checkout.
Shipping Information
Most orders land in 5–12 business days. We'll keep you updated at every step of the journey.
The Kren Bits journey:
- Order received — Day 0
- With fulfilment — Day 1–2
- Heading to courier — Day 2–4
- Shipped — Day 3–7
- Almost there — Day 5–10
- Delivered — Day 5–14
Where your part ships from:
Your order ships from the closest warehouse with available stock across our six-warehouse network — NZ, AU, TH, UK, US, and CN.
We email you at every real milestone — order received, with fulfilment, heading to courier, shipped, almost there, delivered. No chasing, no vague waits.
For more details, visit our Track Your Order page.
Product Enquiry
Got a question about this product? Need to check fitment for your vehicle? Fill in the form below and we'll get back to you within 24 hours.
Customer reviews are on their way. Email accounts@krenbits.com to share your experience.