Front Lower Control Arm Left Hand Side Fit For Hyundai Sonata For Kia Optima Sportswagon JF Estate 2016-2019
OEM Part Number
Left
54500-E6100
Fitment
Fit For Hyundai Sonata VII (LF)
1.6 2014-2019 G4FJ 1591 133 Saloon
1.6 2015-2019 G4FJ 1591 132 Saloon
1.7 CRDI 2015-2019 D4FD 1685 104 Saloon
2 2014-2019 G4KH 1998 180 Saloon
2 2014-2019 G4NA 1999 114 Saloon
2 2014-2019 G4NA 1999 113 Saloon
2.0 CVVL 2014-2019 G4NA,G4ND 1999 124 Saloon
2.0 CVVT 2014-2019 G4NA 1999 110 Saloon
2.0 CVVT 2017-2019 G4NA,G4ND 1999 120 Saloon
2.0 Hybrid 2015-2019 G4NG 1999 144 Saloon
2.0 Hybrid 2014-2019 G4NG 1999 110 Saloon
2.0 Hybrid 2015-2019 / 1999 150 Saloon
2.0 LPG 2014-2019 G4NA,L4NA 1999 111 Saloon
2.0 LPG 2014-2019 G4NA,L4NA 1999 113 Saloon
2.0 MPI 2014-2019 G4NA 1999 115 Saloon
2.4 2017-2019 G4KE 2359 126 Saloon
2.4 2014-2019 G4KJ 2359 138 Saloon
2.4 2014-2019 G4KE 2359 131 Saloon
2.4 GDI 2014-2019 G4KJ 2359 142 Saloon
Fit For Kia Optima
(JF) 1.6 2015- G4FJ 1591 133 Saloon
1.6 CRDi 2018-2019 D4FE 1598 100 Saloon
1.6 T-GDI 2018-2019 G4FJ 1591 132 Saloon
1.7 CRDi 2016-2018 D4FD 1685 99 Saloon
1.7 CRDi 2015-2018 D4FD 1685 104 Saloon
2.0 2015-2019 G4ND 1999 110 Saloon
2.0 2015-2019 G4ND 1999 113 Saloon
2.0 2015-2019 G4KH 1998 183 Saloon
2.0 CVVL 2015-2019 G4ND 1999 120 Saloon
2.0 CVVL 2015-2017 G4ND 1999 124 Saloon
2.0 GDI HEV 2016- G4NG 1999 115 Saloon
2.0 GDI Hybrid 2016-2019 G4NG 1999 151 Saloon
2.0 Hybrid 2020-2021 / 1999 143 Saloon
2.0 LPI 2015- G4NA,L4NA 1999 111 Saloon
2.0 LPI 2015- G4NA,L4NA 1999 113 Saloon
2.0 T-GDi 2018-2019 G4KH 1998 175 Saloon
2.0 T-GDi 2015-2019 G4KH 1998 180 Saloon
2.4 2015- G4KE 2359 138 Saloon
2.4 GDI 2015-2019 G4KJ 2359 138 Saloon
2.4 Hybrid 2015- G4KC 2359 153 Saloon
2.4 MPi 2015-2019 G4KE 2359 131 Saloon
2.4 MPi 2015-2019 G4KE 2359 126 Saloon
Fit For Kia Optima Sportswagon (JF)
1.6 CRDi 2018-2019 D4FE 1598 100 Estate
1.6 T-GDI 2018-2019 G4FJ 1591 132 Estate
1.7 CRDi 2016-2018 D4FD 1685 104 Estate
1.7 CRDi 2016-2018 D4FD 1685 99 Estate
2.0 CVVL 2016-2019 G4ND 1999 120 Estate
2.0 GDI Hybrid 2017-2019 G4NG 1999 151 Estate
2.0 T-GDi 2016-2019 G4KH 1998 180 Estate
2.0 T-GDi GT 2018-2019 G4KH 1998 175 Estate
Package
1 x Front Lower Control Arm Trailing Arm (Left Hand Side)
Specifications
| SKU | METAV6365 |
| Brand | POWEROY |
| Shipping Weight | 2.9000kg |
| Shipping Length | 0.580m |
| Shipping Width | 0.330m |
| Shipping Height | 0.100m |
| Shipping Cubic | 0.019140000m3 |
Vehicle Fitment
| Make | Model | Years |
|---|---|---|
| Hyundai, Kia | — | 2016-2019 |
Shipping Information
Most orders land in 5–12 business days. We'll keep you updated at every step of the journey.
The Kren Bits journey:
- Order received — Day 0
- With fulfilment — Day 1–2
- Heading to courier — Day 2–4
- Shipped — Day 3–7
- Almost there — Day 5–10
- Delivered — Day 5–14
Where your part ships from:
Your order ships from the closest warehouse with available stock across our six-warehouse network — NZ, AU, TH, UK, US, and CN.
We email you at every real milestone — order received, with fulfilment, heading to courier, shipped, almost there, delivered. No chasing, no vague waits.
For more details, visit our Track Your Order page.
Product Enquiry
Got a question about this product? Need to check fitment for your vehicle? Fill in the form below and we'll get back to you within 24 hours.
Pay in 4 interest-free payments