LED Motorcycle Headlight to suit Harley-Davidson Street XG500
- Buy this and get 3% back as Kren store credit (up to $100 per order).
- It's added to your account 21 days after your order ships. We'll email you when it lands.
- Sign in at checkout and tick Apply store credit. Credit lasts 12 months.
Leave your details and we'll call you back — no pressure, just answers.
✅ We've Got Your Details!
One of our team will call you back shortly.
A cracked, cloudy or water-filled headlight reduces night visibility and can be a WOF issue. This replacement assembly plugs into the factory wiring and mounts.
Key details
- Sold individually
- Direct replacement — uses the factory mounting points and connections
- Shipping weight approx. 0.8 kg
- Professional fitting recommended
Specifications
| Brand | MAXCOOL |
| Type | LED Headlight |
| Lighting Technology | LED |
| Voltage | 12V |
| Watt | 45W |
| Material | Die-Casting Aluminum Housing + PC Lens |
| Diameter | 5.75 inch |
| Light Color | White/Amber |
| Color | Black |
| Style | Round |
| Beam Type | High Low Beam/White Light/Amber Left/Right Turn Signals |
| Power | 18W LED for Low beam; 45W LED for High beam; 1.2W LED (6LED White + 6LED Yellow) |
| Lumens | Approx 1350Lumens Low Beam; Approx 2100Lumens High beam |
| Color Temperature | 6000K White |
| Life Span | More than 50000 hours |
| The waterproof rating | IP65 |
Fitment
| Make | Model | Details | Years |
|---|---|---|---|
| Dyna | Daytona FXDB | ||
| Dyna | Super Glide FXD | ||
| Dyna | Super Glide EFI FXDI | ||
| Dyna | Super Glide Custom EFI FXDCI | ||
| Dyna | Super Glide Convertible FXDS CONV | ||
| Dyna | Low Rider FXDL | ||
| Dyna | Low Rider EFI FXDLI | ||
| Dyna | Low Rider S FXDLS | ||
| Dyna | Wide Glide FXDWG | ||
| Dyna | Wide Glide EFI FXDWGI | ||
| Heritage | Springer FLSTS | ||
| Softail | Crossbones FLSTSB | ||
| Softail | Rocker FXCW | ||
| Softail | Rocker C FXCWC | ||
| Softail | Night Train FXSTB | ||
| Softail | Custom FXSTC | ||
| Softail | Deuce FXSTD | ||
| Softail | Blackline FXS | ||
| Softail | Breakout FXSB | ||
| Springer | Softail FXSTS | ||
| CVO | Softail Convertible FLSTSE FLSTSE2 FLSTSE3 | ||
| CVO | Breakout FXSB FXSBSE | ||
| CVO | Pro Street Breakout FXSE FXSBSE | ||
| Sportster | 1200 Custom XL1200C | ||
| Sportster | 1200 Low XL1200L | ||
| Sportster | 1200 Nightster XL1200N | ||
| Sportster | 1200 Roadster XL1200R XL1200CX | ||
| 50th | Anniversary Sportster XL50 | ||
| Sportster | SuperLow 1200T XL1200T | ||
| Sportster | 72 XL1200V | ||
| Sportster | 48 XL1200X | ||
| Sportster | 883 XL883 | ||
| Sportster | 883R XL883R | ||
| Sportster | 883 Custom XL883C | ||
| Sportster | 883 Low XL883L | ||
| Sportster | SuperLow XL883L | ||
| Sportster | Iron 883 XL883N | ||
| Sportster | XR1200 XR1200X | ||
| Street | 500 XG500 | ||
| Street | 750 XG750 |
Not sure it fits? Send us your rego and we'll confirm before you order.
In the box
- 1 x LED Headlight
- 🔧 Compatible Vehicles
- Make
- Model
- Years
- Engine
Delivery
Stocked in Australia and delivered to NZ in 9–15 business days, tracked.
Shipping Information
Most orders land in 5–12 business days. We'll keep you updated at every step of the journey.
The Kren Bits journey:
- Order received — Day 0
- With fulfilment — Day 1–2
- Heading to courier — Day 2–4
- Shipped — Day 3–7
- Almost there — Day 5–10
- Delivered — Day 5–14
Where your part ships from:
Your order ships from the closest warehouse with available stock across our six-warehouse network — NZ, AU, TH, UK, US, and CN.
We email you at every real milestone — order received, with fulfilment, heading to courier, shipped, almost there, delivered. No chasing, no vague waits.
For more details, visit our Track Your Order page.
Product Enquiry
Got a question about this product? Need to check fitment for your vehicle? Fill in the form below and we'll get back to you within 24 hours.
Customer reviews are on their way. Email accounts@krenbits.com to share your experience.
Pay in 4 interest-free payments