Valve Cover with Gasket to suit Mitsubishi ASX 2.0L 4B11
- Buy this and get 3% back as Kren store credit (up to $100 per order).
- It's added to your account 21 days after your order ships. We'll email you when it lands.
- Sign in at checkout and tick Apply store credit. Credit lasts 12 months.
Leave your details and we'll call you back — no pressure, just answers.
✅ We've Got Your Details!
One of our team will call you back shortly.
A faulty valve can cause uneven braking or shifting problems. This replacement unit is built to the original specification.
Key details
- Sold individually
- Direct replacement — uses the factory mounting points and connections
- Shipping weight approx. 2.0 kg
- Professional fitting recommended
Specifications
| Type | Rocker Valve Cover with Gasket |
| Warranty | 1 Year |
| Quantity | 1 |
| Fitment Type | Direct Replacement |
| Reference OE/OEM Number | Suitable for 1035B090, 1035A456 |
| Color | Black |
Fitment
| Make | Model | Details | Years |
|---|---|---|---|
| : | |||
| Mitsubishi | ASX | GA2W Australia MMAL GA0# (06.–) | 2000–2010 |
| Mitsubishi | Lancer | CY4A Sedan North America (Puerto Rico & Guam) (12.–08.) | 2000–2017 |
| Mitsubishi | Lancer | CY5A 2400 Sedan North America (Puerto Rico & Guam) (12.–08.) | 2006–2017 |
| Mitsubishi | Lancer | CY4A Sedan North America (Canada) (12.–11.) | 2000–2017 |
| Mitsubishi | Lancer | CY5A 2400 Sedan North America (Canada) (12.–11.) | 2006–2017 |
| Mitsubishi | Lancer | CY4A Sedan North America MMNA (12.–11.) | 2000–2017 |
| Mitsubishi | Lancer | CY5A 2400 Sedan North America MMNA (12.–11.) | 2006–2017 |
| Mitsubishi | Lancer | CY4A Sedan Australia MMAL (07.–12.) | 2000–2017 |
| Mitsubishi | Lancer | CY5A 2400 Sedan Australia MMAL (07.–12.) | 2007–2017 |
| Mitsubishi | Lancer | Sportback CX4A Hatchback North America MMNA (06.–03.) | 2000–2014 |
| Mitsubishi | Lancer | Sportback CX5A 2400 Hatchback North America MMNA (06.–03.) | 2009–2014 |
| Mitsubishi | Lancer | Sportback CX4A Hatchback North America (Canada) (12.–07.) | 2000–2017 |
| Mitsubishi | Lancer | Sportback CX5A 2400 Hatchback North America (Canada) (12.–07.) | 2008–2017 |
| Mitsubishi | Lancer | Sportback CX4A Hatchback North America (Puerto Rico & Guam) (06.–03.) | 2000–2014 |
| Mitsubishi | Lancer | Sportback CX5A 2400 Hatchback North America (Puerto Rico & Guam) (06.–03.) | 2009–2014 |
| Mitsubishi | Lancer | Sportback CX4A Hatchback Australia MMAL (09.–) | 2000–2008 |
| Mitsubishi | Lancer | Sportback CX5A 2400 Hatchback Australia MMAL (09.–) | 2008 |
| Mitsubishi | Outlander | CW5W 2400 Australia MMAL (10.–10.) | 2006–2012 |
| Mitsubishi | Outlander | CW5W 2400 North America MMNA (09.–03.) | 2006–2013 |
| Mitsubishi | Outlander | CW5W 2400 North America (Puerto Rico & Guam) (09.–03.) | 2006–2013 |
| Mitsubishi | Outlander | CW5W 2400 North America (Canada) (09.–03.) | 2006–2013 |
| Mitsubishi | Outlander | PHEV North America (Canada) (11.–) | 2017 |
| Mitsubishi | Outlander | PHEV North America MMNA (11.–) | 2017 |
| Mitsubishi | Outlander | PHEV Australia MMAL (05.–) | 2013 |
| Mitsubishi | Outlander | Sport North America MMNA (01.–07.) | 2016 |
| Mitsubishi | Outlander | Sport North America (Puerto Rico & Guam) (01.–07.) | 2016 |
| Mitsubishi | Outlander | Sport GA2W North America MMNA (07.–11.) | 2000–2015 |
| Mitsubishi | Outlander | Sport GA5W 2400 North America MMNA (07.–11.) | 2012–2015 |
| Mitsubishi | Outlander | Sport GA2W North America (Puerto Rico & Guam) MMNA (07.–11.) | 2000–2015 |
| Mitsubishi | Outlander | Sport GA5W 2400 North America (Puerto Rico & Guam) MMNA (07.–11.) | 2012–2015 |
| Mitsubishi | Outlander | Sport GA2W North America (Puerto Rico & Guam) (07.–) | 2000–2010 |
| Mitsubishi | Outlander | Sport GA5W 2400 North America (Puerto Rico & Guam) (07.–) | 2010 |
| Mitsubishi | Outlander | Sport GA2W North America MMNA (07.–) | 2000–2010 |
| Mitsubishi | Outlander | Sport GA5W 2400 North America MMNA (07.–) | 2010 |
| Mitsubishi | RVR | North America (Canada) (01.–07.) | 2016 |
| Mitsubishi | RVR | GA2W North America (Canada) MMNA (07.–11.) | 2000–2015 |
| Mitsubishi | RVR | GA5W 2400 North America (Canada) MMNA (07.–11.) | 2012–2015 |
| Mitsubishi | RVR | GA2W North America (Canada) (07.–) | 2000–2010 |
| Mitsubishi | RVR | GA5W 2400 North America (Canada) (07.–) | 2010 |
Not sure it fits? Send us your rego and we'll confirm before you order.
Delivery
Stocked in Australia and delivered to NZ in 9–15 business days, tracked.
Shipping Information
Most orders land in 5–12 business days. We'll keep you updated at every step of the journey.
The Kren Bits journey:
- Order received — Day 0
- With fulfilment — Day 1–2
- Heading to courier — Day 2–4
- Shipped — Day 3–7
- Almost there — Day 5–10
- Delivered — Day 5–14
Where your part ships from:
Your order ships from the closest warehouse with available stock across our six-warehouse network — NZ, AU, TH, UK, US, and CN.
We email you at every real milestone — order received, with fulfilment, heading to courier, shipped, almost there, delivered. No chasing, no vague waits.
For more details, visit our Track Your Order page.
Product Enquiry
Got a question about this product? Need to check fitment for your vehicle? Fill in the form below and we'll get back to you within 24 hours.
Customer reviews are on their way. Email accounts@krenbits.com to share your experience.
Pay in 4 interest-free payments